Panasonic MINAS A5 MGME454G1C Servo Motor 400V 4500W,MGME454G1C, Panasonic
Panasonic MINAS A5 Family MGME454G1C Servo Motor 400V 4500W
Spec Detail
| Item | Specifications | 
|---|---|
| Part Number | MGME454G1C | 
| Details | Middle inertia, Connector type, IP67 | 
| Family Name | MINAS A5 | 
| Series | MGME Series | 
| Type | Middle inertia | 
| Enclosure | IP67 | 
| About Enclosure | Except rotating portion of output shaft and connecting pin part of the motor connector and the encoder connector. | 
| Environmental Conditions | For more details, please refer to the instruction manual. | 
| Flange sq. dimension | 176 mm sq. | 
| Flange sq. dimension (Unit:mm) | 176 | 
| Motor lead-out configuration | Connector | 
| Motor encoder connector | Connector | 
| Power supply capacity (kVA) | 7.5 | 
| Voltage specifications | 400 V | 
| Rated output | 4500 W | 
| Rated current (A (rms)) | 14.8 | 
| Holding brake | without | 
| Mass (kg) | 29.4 | 
| Oil seal | with | 
| Shaft | Round | 
| Rated torque (N ⋅ m) | 43.0 | 
| Momentary Max. peak torque (N ⋅ m) | 107 | 
| Max. current (A (o-p)) | 55 | 
| Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0PM20049 x 2 in parallel | 
| About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. | 
| Rated rotational speed (r/min) | 1000 | 
| Rated rotational Max. speed (r/min) | 2000 | 
| Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 79.1 | 
| Recommended moment of inertia ratio of the load and the rotor | 10 times or less | 
| About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. | 
| Rotary encoder: specifications | 20-bit Incremental system | 
| Rotary encoder: Resolution | 1048576 | 
Permissible load
| Item | Specifications | 
|---|---|
| During assembly: Radial load P-direction (N) | 2058 | 
| During assembly: Thrust load A-direction (N) | 980 | 
| During assembly: Thrust load B-direction (N) | 1176 | 
| During operation: Radial load P-direction (N) | 1470 | 
| During operation: Thrust load A, B-direction (N) | 490 | 
| About permissible load | For details, refer to the [Motor Specification Description] "Permissible Load at Output Shaft". | 
Panasonic MINAS A5 MGME454G1C Servo Motor 400V 4500W,MGME454G1C
- Brand: Panasonic
- Product Code: MGME454G1C
- Availability: 1000
Tags: MGME454G1C

